



Proof That Your Ad Dollars Work In The Week | Reader Engagement


| Engagement Drives Action | Average Ad Noted Scores |
True Actions Taken Among Those who Noted Ads |
A Must Read |
| 57% | 31% | 56% |
| The New Yorker | 56% | 31% | 47% |
| Newsweek | 55% | 29% | 38% |
| Time | 53% | 26% | 40% |
| The Economist | 52% | 28% | 45% |
| Fortune | 52% | 30% | 30% |
| The Atlantic | 49% | 27% | 43% |
| Forbes | 49% | 27% | 32% |
Source: GFK MRI Starch 2011
